Adult Student Data
Resources for Adult Learners
Enrollment Data
Spring 2007
Undergraduate Students by Age and Gender
| Men | Women | Total | |
|---|---|---|---|
| 23 | 452 | 283 | 735 |
| 24 | 275 | 161 | 436 |
| 25 - 29 | 627 | 388 | 1,015 |
| 30 - 39 | 222 | 163 | 385 |
| 40 - 49 | 40 | 81 | 121 |
| 50 - 59 | 23 | 30 | 53 |
| 60 - 69 | 2 | 3 | 5 |
| 70+ | 0 | 1 | 1 |
| Total | 1,641 | 1110 | 2751 |
Total Undergraduate Students
| Men | Women | Total |
|---|---|---|
| 9,133 | 9,809 | 18,942 |
Total Undergraduate Students Enrolled in a Second Bachelor's
| Men | Women | Total | |
|---|---|---|---|
| 23 | 14 | 19 | 33 |
| 24 | 16 | 21 | 37 |
| 25+ | 136 | 142 | 278 |
| Total | 166 | 182 | 348 |
Undergraduate Transfer Students
| Men | Women | Total | |
|---|---|---|---|
| 23 | 20 | 12 | 32 |
| 24 | 12 | 12 | 24 |
| 25+ | 49 | 50 | 99 |
| Total | 81 | 74 | 155 |
Undergraduate Continuing Students
| Men | Women | Total | |
|---|---|---|---|
| 23 | 410 | 251 | 661 |
| 24 | 251 | 136 | 387 |
| 25+ | 793 | 560 | 1,353 |
| Total | 1,454 | 947 | 2,401 |
Undergraduate New Freshmen
| Men | Women | Total | |
|---|---|---|---|
| 23 | 0 | 0 | 0 |
| 24 | 1 | 0 | 1 |
| 25+ | 2 | 0 | 2 |
| Total | 3 | 0 | 3 |
Undergraduate All Freshmen
| Men | Women | Total | |
|---|---|---|---|
| 23 | 8 | 3 | 11 |
| 24 | 4 | 1 | 5 |
| 25+ | 17 | 6 | 23 |
| Total | 29 | 10 | 39 |
Full-Time Undergraduate Students (12+ credits)
| Men | Women | Total | |
|---|---|---|---|
| 23 | 338 | 207 | 545 |
| 24 | 199 | 121 | 320 |
| 25+ | 629 | 389 | 1018 |
| Total | 1166 | 717 | 1883 |
Part-Time Undergraduate Students (11 or fewer credits)
| Men | Women | Total | |
|---|---|---|---|
| 23 | 114 | 76 | 190 |
| 24 | 76 | 40 | 116 |
| 25+ | 285 | 277 | 562 |
| Total | 475 | 393 | 868 |
Graduate Students by Age and Gender
| Men | Women | Total | |
|---|---|---|---|
| 23 | 120 | 162 | 282 |
| 24 | 126 | 164 | 290 |
| 25 - 29 | 617 | 606 | 1223 |
| 30 - 39 | 561 | 435 | 996 |
| 40 - 49 | 169 | 159 | 328 |
| 50 - 59 | 71 | 86 | 157 |
| 60+ | 5 | 9 | 14 |
| Total | 1669 | 1621 | 3290 |
Total Graduate Students
| Men | Women | Total |
|---|---|---|
| 1753 | 1761 | 3514 |
Prepared by Institutional Research, 6/27/07



